Introduction: What is PAGIBIG MP2 Savings
The MP2 Savings is a special savings facility with a 5-year maturity, designed for Pag-IBIG Fund members who wish to save more and earn even higher dividends, in addition to their Pag-IBIG Regular Savings. The program is also open to pensioners and retirees who were former Pag-IBIG Fund members.
Performance for the past Years
Pag-IBIG Fund sets aside at least seventy percent (70%) of its annual net income and credits it proportionately to its members’ Pag-IBIG Savings as dividends. This give its member who has capability to save more, earns higher dividends.
Pag-IBIG Fund invests at least 70% of its investible funds in housing finance, as required by its Charter. Use for housing loans to its members with minimum of 10 years to pay at lower interest rates.
The Pag-IBIG MP2 Savings, being a voluntary program, earns a higher dividend rate than the mandatory Pag-IBIG Regular Savings. Here are the MP2 Savings Dividend Rates over the past nine years.
Year | Divident Rate |
---|---|
2020 | 6.12% |
2019 | 7.23% |
2018 | 7.41% |
2017 | 8.11% |
2016 | 7.43% |
2015 | 5.34% |
2014 | 4.69% |
2013 | 4.58% |
2012 | 4.67% |
2011 | 4.63% |
Sample Computation MP2 Earnings
Let’s say, you opened a Pag-IBIG MP2 Savings account last January 2015 every month you regularly deposit 5,000 pesos.
So by the end of December 2015, you have save 60,000 with an dividend rate of 5.34%.
Total Interest Earned = [60,000 x .0534] = 3,204
Total Returns Earned = 60,000 + 3,204 = 63,204
Interest earned is still subject to witholding tax so total returns earned maybe less. If for the succeeding years you regularly deposit to your MP2 Savings account just imagine the compounding interest you’ll earn.
For detailed computations on how your MP2 Savings may grow!
*based on a 7.5% dividend rate
For ₱500 Monthly Savings
Annual Dividend Payout
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,000.00 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,000.00 | 693.75 | 12,000.00 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,000.00 | 1,143.75 | 18,000.00 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 24,000.00 | 1,593.75 | 24,000.00 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 30,000.00 | 2,043.75 | 30,000.00 |
TOTAL | – | 30,000.00 | – | 5,718.75 | 30,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 500.00 | 6,000.00 | 6,000.00 | 243.75 | 6,243.75 |
Jan-Dec 2021 | 500.00 | 6,000.00 | 12,243.75 | 712.03 | 12,955.78 |
Jan-Dec 2022 | 500.00 | 6,000.00 | 18,955.78 | 1,215.43 | 20,171.21 |
Jan-Dec 2023 | 500.00 | 6,000.00 | 26,171.21 | 1,756.59 | 27,927.81 |
Jan-Dec 2024 | 500.00 | 6,000.00 | 33,927.81 | 2,338.34 | 36,266.14 |
TOTAL | – | 30,000.00 | – | 6,266.14 | 36,266.14 |
For ₱1,000 Monthly Savings
Annual Dividend Payout
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,000.00 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,000.00 | 1,387.50 | 24,000.00 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 36,000.00 | 2,287.50 | 36,000.00 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 48,000.00 | 3,187.50 | 48,000.00 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 60,000.00 | 4,087.50 | 60,000.00 |
TOTAL | 60,000.00 | 11,437.50 | 60,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000.00 | 12,000.00 | 12,000.00 | 487.50 | 12,487.50 |
Jan-Dec 2021 | 1,000.00 | 12,000.00 | 24,487.50 | 1,424.06 | 25,911.56 |
Jan-Dec 2022 | 1,000.00 | 12,000.00 | 37,911.56 | 2,430.87 | 40,342.43 |
Jan-Dec 2023 | 1,000.00 | 12,000.00 | 52,342.43 | 3,513.18 | 55,855.61 |
Jan-Dec 2024 | 1,000.00 | 12,000.00 | 67,855.61 | 4,676.67 | 72,532.28 |
TOTAL | – | 60,000.00 | – | 12,532.28 | 72,532.28 |
₱1 MILLION (ONE-TIME SAVINGS)
Annual Dividend Payout
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Annual Dividend Payout | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2021 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2022 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2023 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
Jan-Dec 2024 | 0.00 | 0.00 | 1,000,000.00 | 75,000.00 | 1,000,000.00 |
TOTAL | – | 1,000,000.00 | – | 375,000.00 | 1,000,000.00 |
Compounded Savings
Month Covered | Monthly Savings (MS) | Accumulated MS per year | Cumulative Savings | Dividend Amount | Total Accumulated Value TAV) |
Jan-Dec 2020 | 1,000,000.00 | 1,000,000.00 | 1,000,000.00 | 75,000.00 | 1,075,000.00 |
Jan-Dec 2021 | 0.00 | 0.00 | 1,075,000.00 | 80,625.00 | 1,155,625.00 |
Jan-Dec 2022 | 0.00 | 0.00 | 1,155,625.00 | 86,671.88 | 1,242,296.88 |
Jan-Dec 2023 | 0.00 | 0.00 | 1,242,296.88 | 93,172.27 | 1,335,469.14 |
Jan-Dec 2024 | 0.00 | 0.00 | 1,335,469.14 | 100,160.19 | 1,435,629.33 |
TOTAL | – | 1,000,000.00 | – | 435,629.33 | 1,435,629.33 |
Opening MP2 Savings
To open your MP2 Savings, just go to this Pag-IBIG link and fill-out the details.

On the next screen it will ask for personal information and how much you intend to deposit monthly. Once you have submitted, it will a MP2 form is created. This online submission only creates your MP2 account but its not yet active.
If you prefer to print the form you can also download it here.
To activate your MP2 savings, you need to go to your nearest Pag-IBIG Branch. Print the form and sign it. Also bring your own pen, initial deposit (min. 1,000) and valid government. ID.
You can then withdraw your total earnings when it reaches maturity. Even if you leave your MP2 savings account open, it will no longer earn dividends, hence the maturity. When it matures, you have the option to open another MP2 Savings account following the same process.
Pay your MP2 monthly Contributions
It will take at least 24 hrs to activate your MP2 account. Once activated, you can now deposit your monthly contribution using GCash or Online payment than going to payment center.
In your GCash> Government> Pag-IBIG. In Type, select Modified Pag-IBIG II Savings, fill out the details then proceed to payment. There is a P5 fee which is cost less than going to your local branch.

Auto-deduction in my payroll account is not possible when I asked my HR since MP2 Savings is voluntary contributions, not mandatory. But still its case to case bases, you can always check with your HR company regarding this option.
View your Online Contributions
With the proliferation of COVID19 pandemic last year, the Pag-IBIG launched an option to view your online record and pay online. This is more convenient than going to your local branch where you need line.
To view your record can you go here. If you don’t you have an account here, you can register for free.

Once you have completed registration, you can view now your online records and or even make an online payment. Just follow the instructions provided to you at every step.

I hope you enjoy this quick I prepared. You can comment down below if you have feedback or suggestions.
Comments 1